Help keep this site up and running, please donate, Anything you can give will be much appreciated.
Tabs
[Tabs - Links - FAQ ]  

 


This tab is the author's own work and represents his/her interpretation of the song. You may only use this tab for private study, scholarship, or research.

Song Name: Wheel - Discuss this tab
Album: Heavier Things
Tabbed by: Elliot Kleinfelder
Tuning: E-A-D-G-B-E
Comments: John plays Part 1 and Part 2 throughout the verses variably.
Playing style: Pick
Difficulty:  - Star Rating System Info
Don't know how to read tabs? Click here

>> Lyrics         >> Print Tab

----------------------------------------------------------------

Intro/Verse

Part 1:
e---------------10-----|
b--13--10----13----10--|
g--12--12----12----12--|
d--10--10----10----10--|
a----------------------|
e--10--13----10----13--|


Part 2:
e-----------------------------|
b--6---6---6---6--------------|
g--5h7-5---5---5---3-3-3-2-3--|
d--------7---6-----5-5-5-3-5--|
a-----------------------------|
e--6---------------3----------|



Chorus

"And that's the way this wheel..."
e---------------------------|
b---------------------------|
g--10---10----9(10)---(10)--|
d--10---10---10-------(10)--|
a---8-----------------------|
e-------10----8--------(6)--|



Ending

"you can't love too much...""
e----------------------|
b----------------------|
g--10---10---10---10---|
d--10---10---10---10---|
a---8------------------|
e-------10----6----8---|



Solo at 2:51 on CD
Submitted by Paul Stearn

e-----------------|-----------------|-----------------|-----------------|
b-----------------|-----------------|-----------------|-----------------|
g-----------------|-----------------|-----------------|-----------------|
d-------------3-5-|-6/7--3-5--------|-------------3-5-|-6/7--3-5--------|
a---------3-5-----|----------5-3-5--|---------3-5-----|----------5-3-5--|
e-----------------|-----------------|-----------------|-----------------|

e-----------------|-----------------|-----------------|-----------------|
b-----------5-6-8-|-4/5-6-3-5-------|-----5-6-5---5\3-|-----------------|
g---------5-------|-----------3-5-3-|----x------------|-5-3-2-----------|
d-----5-7---------|-----------------|---x-------------|-------5-3-------|
a-5-8-------------|-----------------|--x--------------|-----------5-3-5-|
e-----------------|-----------------|-----------------|-----------------|

e-----------------|-----------------|-----------------|-----------------|
b-----------------|-----------------|-----------------|-----------------|
g-------5-3-------|-4/5--5--4/5-----|-----------------|-4/5--5--5\2-----|
d-------------3-5-|-6/7--7--6/7-----|-------3---5p3---|-6/7--7--7\4-----|
a---3-5-----------|-----------------|---3-5---------5-|-----------------|
e-----------------|-----------------|-5---------------|-----------------| 

e-----------------|-----------------|-----------------|-----------------|
b-----6---------6-|-6---6-----------|-----------------|-6---6-----------|
g---5---5-7---5---|-5p7-5-----------|-------------5-7-|-5p7-5-----------|
d-----------8-----|-------8-6h7-5---|-5-------5-8-----|-------8-6h7-5---|
a-----------------|---------------8-|---5-(8)---------|---------------8-|
e-----------------|-----------------|-----------------|-----------------|

e-----------------|-----------------|-----------------|-----------------|
b-----------------|-----------------|--------------10-|-11-10-----------|
g---------5-3-----|-4/5-----4/5-----|------------10---|-----------------|
d-5-----------3-5-|-6/7-----6/7-----|----------10-----|-----------------|
a-------3---------|-----------------|--------12-------|-----------------|
e-----------------|-----------------|-----------------|-----------------|


 
All photographs are copyright © John Mayer. All other images copyright © jmtabs.com (2003-2006)